Data Management
Manage asset definitions, entities, and core data for the application.
Filter by Floor Area: 0 - 50,000 sqft
| Type | Status | Floor Area (sqft) | |||||
|---|---|---|---|---|---|---|---|
CV20-GF-01 | Main Tower | 0 | F&B | The Old Klang Road | 1,500 | ||
CV20-10-01 | Main Tower | 10 | Office | AI Solutions Sdn Bhd | 3,500 | ||
CV20-10-02 | Main Tower | 10 | Office | Vacant | 2,800 | ||
CV20-20-PH | Main Tower | 20 | Penthouse | Booked | 8,000 | ||
CP3-Main-01-01 | Main Building | 1 | Office | MDEC | 4,000 | ||
CP3-Main-02-01 | Main Building | 2 | Office | Under Maintenance | 4,200 | ||
CP3-Lab-01 | R&D Lab | 1 | R&D Lab | Aerodyne Group | 10,000 | ||
CP3-Cafe-01 | Admin & Cafeteria | 0 | F&B | Fusion Games | 3,000 | ||
CV23-Floors-1-10 | Main Building | 10 | Office | Carsome | 160,000 |
0 of 9 row(s) selected.